Dashboard
Your ForxVault account at a glance
Account Balance
$25,000.00
Total Profit
+$1,847.50
Challenge Status
Phase 1 — Day 12
Recent Trades
| Date | Pair | Direction | Lots | P&L | Status |
|---|---|---|---|---|---|
| 04 Sep 2026 | EUR/USD | BUY | 0.50 | +$342.00 | Closed |
| 03 Sep 2026 | GBP/USD | SELL | 0.30 | +$218.50 | Closed |
| 02 Sep 2026 | USD/JPY | BUY | 0.25 | -$87.00 | Closed |
| 01 Sep 2026 | EUR/GBP | BUY | 0.40 | +$183.00 | Closed |
Challenge
Track your progress toward a funded account
Phase 1 — Evaluation
Profit Target (10%)$1,847 / $2,500
Max Drawdown (10%)$312 used of $2,500
Daily Loss Limit (5%)$0 used of $1,250
Challenge Rules
Account Size
$25,000
Profit Target
10% ($2,500)
Max Drawdown
10% ($2,500)
Daily Loss Limit
5% ($1,250)
Min Trading Days
5 days
Phase Status
In Progress
Trade History
Full record of your trading activity
All Trades
| Open Time | Pair | Direction | Lots | Open | Close | P&L | Status |
|---|---|---|---|---|---|---|---|
| 04 Sep 2026 09:14 | EUR/USD | BUY | 0.50 | 1.08420 | 1.09104 | +$342.00 | Closed |
| 03 Sep 2026 14:37 | GBP/USD | SELL | 0.30 | 1.31820 | 1.31091 | +$218.50 | Closed |
| 02 Sep 2026 11:05 | USD/JPY | BUY | 0.25 | 146.840 | 146.491 | -$87.00 | Closed |
| 01 Sep 2026 16:22 | EUR/GBP | BUY | 0.40 | 0.84120 | 0.84578 | +$183.00 | Closed |
| 29 Aug 2026 10:48 | GBP/JPY | BUY | 0.20 | 193.240 | 193.912 | +$291.00 | Closed |
| 28 Aug 2026 15:19 | EUR/USD | SELL | 0.35 | 1.09340 | 1.08882 | +$160.30 | Closed |
| 27 Aug 2026 09:33 | USD/CHF | BUY | 0.30 | 0.89210 | 0.89108 | -$34.30 | Closed |
| 26 Aug 2026 13:55 | GBP/USD | BUY | 0.25 | 1.31240 | 1.31986 | +$186.50 | Closed |
Payouts
Request and track your profit withdrawals
Request Payout
Payout History
| Date | Amount | Method | Status |
|---|---|---|---|
No payouts yet | |||
Settings
Manage your account preferences